Home

complexitate Păianjen a evalua compex ras volum Ca răspuns la Servitoare

Approach for targeting Ras with small molecules that activate SOS-mediated  nucleotide exchange | PNAS
Approach for targeting Ras with small molecules that activate SOS-mediated nucleotide exchange | PNAS

Simulating Ras: 30 years of progress - NCI
Simulating Ras: 30 years of progress - NCI

Small Molecule Binding Sites on the Ras:SOS Complex Can Be Exploited for  Inhibition of Ras Activation | Journal of Medicinal Chemistry
Small Molecule Binding Sites on the Ras:SOS Complex Can Be Exploited for Inhibition of Ras Activation | Journal of Medicinal Chemistry

A New Dimension to Ras Function: A Novel Role for Nucleotide-Free Ras in  Class II Phosphatidylinositol 3-Kinase Beta (PI3KC2β) Regulation | PLOS ONE
A New Dimension to Ras Function: A Novel Role for Nucleotide-Free Ras in Class II Phosphatidylinositol 3-Kinase Beta (PI3KC2β) Regulation | PLOS ONE

The current state of the art and future trends in RAS-targeted cancer  therapies | Nature Reviews Clinical Oncology
The current state of the art and future trends in RAS-targeted cancer therapies | Nature Reviews Clinical Oncology

The complex RAS circle shows the interconnections and feedback of the... |  Download Scientific Diagram
The complex RAS circle shows the interconnections and feedback of the... | Download Scientific Diagram

Raf promotes dimerization of the Ras G-domain with increased allosteric  connections | PNAS
Raf promotes dimerization of the Ras G-domain with increased allosteric connections | PNAS

The Importance of Mg2+‐Free State in Nucleotide Exchange of Oncogenic K‐Ras  Mutants - Pálfy - 2022 - Chemistry – A European Journal - Wiley  Online Library
The Importance of Mg2+‐Free State in Nucleotide Exchange of Oncogenic K‐Ras Mutants - Pálfy - 2022 - Chemistry – A European Journal - Wiley Online Library

Mechanism-Based Redesign of GAP to Activate Oncogenic Ras | Journal of the  American Chemical Society
Mechanism-Based Redesign of GAP to Activate Oncogenic Ras | Journal of the American Chemical Society

Recirculating Aquaculture Systems UV Disinfection - ULTRAAQUA
Recirculating Aquaculture Systems UV Disinfection - ULTRAAQUA

Competitive, connective and allosteric Nanobodies that modulate the SOS1•RAS  protein-protein interactions and tune the nucleotide exchange rate as a  starting point for drug design | bioRxiv
Competitive, connective and allosteric Nanobodies that modulate the SOS1•RAS protein-protein interactions and tune the nucleotide exchange rate as a starting point for drug design | bioRxiv

NIH 3D - Ras:SOS:Ras in complex with a small molecule activator
NIH 3D - Ras:SOS:Ras in complex with a small molecule activator

Small Molecule Binding Sites on the Ras:SOS Complex Can Be Exploited for  Inhibition of Ras Activation | Journal of Medicinal Chemistry
Small Molecule Binding Sites on the Ras:SOS Complex Can Be Exploited for Inhibition of Ras Activation | Journal of Medicinal Chemistry

Raf promotes dimerization of the Ras G-domain with increased allosteric  connections | PNAS
Raf promotes dimerization of the Ras G-domain with increased allosteric connections | PNAS

Atorvastatin inhibits insulin synthesis by inhibiting t | Open-i
Atorvastatin inhibits insulin synthesis by inhibiting t | Open-i

ZAYED EDUCATIONAL COMPLEX – RAS AL KHAIMAH
ZAYED EDUCATIONAL COMPLEX – RAS AL KHAIMAH

Mechanism-Based Redesign of GAP to Activate Oncogenic Ras | Journal of the  American Chemical Society
Mechanism-Based Redesign of GAP to Activate Oncogenic Ras | Journal of the American Chemical Society

Frontiers | The Multi-Level Mechanism of Action of a Pan-Ras Inhibitor  Explains its Antiproliferative Activity on Cetuximab-Resistant Cancer Cells
Frontiers | The Multi-Level Mechanism of Action of a Pan-Ras Inhibitor Explains its Antiproliferative Activity on Cetuximab-Resistant Cancer Cells

Binding of active Ras and its mutants to the Ras binding domain of  PI-3-kinase: A quantitative approach to KD measurements - ScienceDirect
Binding of active Ras and its mutants to the Ras binding domain of PI-3-kinase: A quantitative approach to KD measurements - ScienceDirect

Competitive, connective and allosteric Nanobodies that modulate the SOS1•RAS  protein-protein interactions and tune the nucleotide exchange rate as a  starting point for drug design | bioRxiv
Competitive, connective and allosteric Nanobodies that modulate the SOS1•RAS protein-protein interactions and tune the nucleotide exchange rate as a starting point for drug design | bioRxiv

New protein complex structure reveals possible ways to target key cancer  pathway | Broad Institute
New protein complex structure reveals possible ways to target key cancer pathway | Broad Institute

Targeting RAS phosphorylation in cancer therapy: Mechanisms and modulators  - ScienceDirect
Targeting RAS phosphorylation in cancer therapy: Mechanisms and modulators - ScienceDirect

Mapping the functional versatility and fragility of Ras GTPase signaling  circuits through in vitro network reconstitution | eLife
Mapping the functional versatility and fragility of Ras GTPase signaling circuits through in vitro network reconstitution | eLife

Raf promotes dimerization of the Ras G-domain with increased allosteric  connections | PNAS
Raf promotes dimerization of the Ras G-domain with increased allosteric connections | PNAS

Binding of active Ras and its mutants to the Ras binding domain of  PI-3-kinase: A quantitative approach to KD measurements - ScienceDirect
Binding of active Ras and its mutants to the Ras binding domain of PI-3-kinase: A quantitative approach to KD measurements - ScienceDirect

Ras Laffan Petrochemical Project | Chevron Phillips Chemical
Ras Laffan Petrochemical Project | Chevron Phillips Chemical

Targeting RAS phosphorylation in cancer therapy: Mechanisms and modulators  - ScienceDirect
Targeting RAS phosphorylation in cancer therapy: Mechanisms and modulators - ScienceDirect

Integrated RAS signaling defined by parallel NMR detection of effectors and  regulators | Nature Chemical Biology
Integrated RAS signaling defined by parallel NMR detection of effectors and regulators | Nature Chemical Biology

Raf promotes dimerization of the Ras G-domain with increased allosteric  connections | PNAS
Raf promotes dimerization of the Ras G-domain with increased allosteric connections | PNAS